Japex Report: Compression test using Calgary corpus data set

Description

Compression test using Calgary corpus data set

Global Parameters

Result Summary (TPS)

driver resultAritMean resultAritMeanX resultGeomMean resultGeomMeanX resultHarmMean resultHarmMeanX singleClassLoader
LZ4 (JNI)/block 234.982 53.919 223.616 51.136 215.539 47.415 n/a
LZ4 (Java+Unsafe)/block 163.4 53.919 156.079 51.136 150.934 47.415 n/a
Snappy(JNI)/block 129.628 54.646 122.804 52.052 118.259 48.678 true
Snappy(iq80)/block 133.329 54.646 127.516 52.052 123.535 48.678 n/a
LZF/block 128.534 52.406 121.714 49.898 116.835 46.429 n/a
LZF/stream 118.508 52.406 111.943 49.898 107.469 46.429 n/a
LZO-java/block 91.448 52.669 86.03 49.904 82.488 46.405 n/a
LZ4 HC (JNI)/block 20.686 43.336 20.029 40.538 19.32 37.137 n/a
QuickLZ/L3/block 16.416 43.566 15.976 41.12 15.609 38.154 n/a
Gzip/JDK/stream 15.882 35.042 14.808 32.894 13.527 30.274 n/a
BZip2/stream 4.998 31.604 4.707 29.668 4.5 27.289 n/a
LZMA-orig/block 1.205 30.89 1.176 28.822 1.142 25.945 n/a




Driver: LZ4 (JNI)/block

LZ4 (JNI), block mode

testCase resultIterations resultTime resultValue resultValueX
C:bib 52837 29.971 187.06 52.188
C:book1 6159 29.969 150.674 66.935
C:book2 9073 29.972 176.35 55.37
C:geo 83284 29.973 271.351 94.989
C:news 15190 29.974 182.257 57.688
C:obj1 362170 29.974 247.793 60.152
C:obj2 27696 29.959 217.6 48.723
C:paper1 118481 29.973 200.404 54.433
C:paper2 66697 29.974 174.433 59.097
C:paper3 124011 29.974 183.575 60.822
C:paper4 453174 29.974 191.567 63.812
C:paper5 516986 29.97 196.654 62.406
C:paper6 171060 29.974 207.391 54.095
C:pic 33848 29.973 552.72 16.822
C:progc 172939 29.96 218.052 52.781
C:progl 116823 29.974 266.301 39.459
C:progp 190234 29.974 298.871 37.913
C:trans 102856 29.974 306.618 32.864

Driver: LZ4 (Java+Unsafe)/block

LZ4 (Java+Unsafe), block mode

testCase resultIterations resultTime resultValue resultValueX
C:bib 37294 29.974 132.02 52.188
C:book1 4390 29.975 107.374 66.935
C:book2 6528 29.973 126.878 55.37
C:geo 47744 29.969 155.578 94.989
C:news 10369 29.974 124.411 57.688
C:obj1 232038 29.974 158.757 60.152
C:obj2 19003 29.975 149.223 48.723
C:paper1 89620 29.971 151.601 54.433
C:paper2 47433 29.974 124.053 59.097
C:paper3 93303 29.974 138.115 60.822
C:paper4 314758 29.969 133.075 63.812
C:paper5 351619 29.974 133.734 62.406
C:paper6 126388 29.974 153.231 54.095
C:pic 23179 29.974 378.49 16.822
C:progc 125903 29.974 158.676 52.781
C:progl 82814 29.974 188.777 39.459
C:progp 137466 29.974 215.967 37.913
C:trans 70858 29.974 211.231 32.864

Driver: Snappy(JNI)/block

Snappy-JNI, block mode

testCase resultIterations resultTime resultValue resultValueX
C:bib 30308 29.967 107.315 55.445
C:book1 3692 29.975 90.302 68.25
C:book2 5219 29.976 101.428 56.758
C:geo 59881 29.973 195.099 95.636
C:news 9027 29.975 108.304 59.775
C:obj1 196910 29.974 134.725 61.221
C:obj2 16194 29.974 127.169 49.794
C:paper1 61774 29.974 104.487 55.332
C:paper2 37139 29.974 97.13 59.339
C:paper3 64665 29.974 95.725 62.006
C:paper4 239520 29.974 101.25 61.749
C:paper5 269430 29.974 102.475 60.842
C:paper6 88773 29.973 107.628 53.906
C:pic 19469 29.973 317.915 18.21
C:progc 87474 29.973 110.245 52.258
C:progl 60433 29.974 137.76 37.93
C:progp 91418 29.974 143.626 37.121
C:trans 50556 29.974 150.712 38.058

Driver: Snappy(iq80)/block

Snappy-Java, block mode

testCase resultIterations resultTime resultValue resultValueX
C:bib 31796 29.971 112.567 55.445
C:book1 3870 29.974 94.658 68.25
C:book2 5584 29.975 108.524 56.758
C:geo 51901 29.974 169.098 95.636
C:news 8744 29.974 104.914 59.775
C:obj1 175275 29.973 119.925 61.221
C:obj2 16011 29.946 125.85 49.794
C:paper1 67097 29.972 113.496 55.332
C:paper2 41036 29.973 107.324 59.339
C:paper3 70286 29.974 104.046 62.006
C:paper4 252344 29.974 106.671 61.749
C:paper5 282775 29.974 107.55 60.842
C:paper6 97580 29.974 118.304 53.906
C:pic 19017 29.974 310.521 18.21
C:progc 95024 29.973 119.764 52.258
C:progl 69460 29.969 158.363 37.93
C:progp 102003 29.974 160.255 37.121
C:trans 53032 29.973 158.098 38.058

Driver: LZF/block

LZF, block mode

testCase resultIterations resultTime resultValue resultValueX
C:bib 30413 29.973 107.665 53.879
C:book1 4085 29.972 99.924 62.646
C:book2 5747 29.973 111.7 54.603
C:geo 20458 29.974 66.654 90.913
C:news 8510 29.975 102.102 56.899
C:obj1 153209 29.973 104.827 61.142
C:obj2 14746 29.973 115.802 49.693
C:paper1 68557 29.972 115.965 52.725
C:paper2 42511 29.973 111.181 56.491
C:paper3 73428 29.973 108.698 57.918
C:paper4 270124 29.972 114.192 58.513
C:paper5 303580 29.973 115.466 58.357
C:paper6 98467 29.973 119.382 51.815
C:pic 19630 29.972 320.557 16.283
C:progc 95622 29.972 120.52 50.307
C:progl 70519 29.973 160.755 37.134
C:progp 105716 29.97 166.11 35.77
C:trans 51021 29.973 152.103 38.221

Driver: LZF/stream

LZF, streaming

testCase resultIterations resultTime resultValue resultValueX
C:bib 28210 29.973 99.866 53.879
C:book1 3780 29.971 92.466 62.646
C:book2 5285 29.971 102.727 54.603
C:geo 19387 29.972 63.167 90.913
C:news 7933 29.972 95.189 56.899
C:obj1 144746 29.972 99.039 61.142
C:obj2 13968 29.972 109.695 49.693
C:paper1 62651 29.973 105.973 52.725
C:paper2 38798 29.973 101.473 56.491
C:paper3 66740 29.972 98.802 57.918
C:paper4 234066 29.973 98.948 58.513
C:paper5 269309 29.973 102.432 58.357
C:paper6 88716 29.973 107.561 51.815
C:pic 18745 29.972 306.104 16.283
C:progc 88369 29.973 111.375 50.307
C:progl 64054 29.973 146.019 37.134
C:progp 96700 29.973 151.927 35.77
C:trans 47089 29.973 140.379 38.221

Driver: LZO-java/block

LZO-java, block mode

testCase resultIterations resultTime resultValue resultValueX
C:bib 22155 29.969 78.441 52.3
C:book1 2852 29.981 69.743 64.587
C:book2 4032 29.972 78.368 54.299
C:geo 69817 29.973 227.474 98.392
C:news 6234 29.976 74.793 57.396
C:obj1 109425 29.973 74.869 60.114
C:obj2 11015 29.969 86.514 47.691
C:paper1 44595 29.971 75.435 53.024
C:paper2 28488 29.973 74.507 56.682
C:paper3 48004 29.971 71.067 58.363
C:paper4 146161 29.973 61.787 60.477
C:paper5 158796 29.973 60.398 59.637
C:paper6 62981 29.973 76.36 51.382
C:pic 9584 29.968 156.53 16.991
C:progc 61397 29.973 77.38 49.966
C:progl 43088 29.973 98.223 37.346
C:progp 63228 29.974 99.337 34.899
C:trans 35168 29.973 104.84 34.505

Driver: LZ4 HC (JNI)/block

LZ4 HC (JNI), block mode

testCase resultIterations resultTime resultValue resultValueX
C:bib 4292 29.973 15.194 36.093
C:book1 455 30.02 11.112 47.247
C:book2 726 29.99 14.103 38.875
C:geo 7204 29.976 23.469 83.655
C:news 1655 29.98 19.853 44.002
C:obj1 40630 29.974 27.798 57.445
C:obj2 3112 29.982 24.432 39.334
C:paper1 13003 29.975 21.992 43.538
C:paper2 5774 29.977 15.099 43.846
C:paper3 13483 29.974 19.959 49.222
C:paper4 61492 29.973 25.994 56.255
C:paper5 70703 29.974 26.891 56.266
C:paper6 20169 29.973 24.453 44.821
C:pic 888 30 14.487 13.094
C:progc 20214 29.972 25.477 43.549
C:progl 7493 29.977 17.079 28.953
C:progp 12886 29.974 20.245 29.101
C:trans 8287 29.975 24.703 24.753

Driver: QuickLZ/L3/block

QuickLZ (level 3), block mode

testCase resultIterations resultTime resultValue resultValueX
C:bib 4563 29.974 16.153 39.534
C:book1 470 30.027 11.476 53.581
C:book2 699 30.006 13.571 42.955
C:geo 3689 29.98 12.016 79.199
C:news 1179 29.975 14.146 45.733
C:obj1 24810 29.973 16.975 54.157
C:obj2 2209 29.984 17.341 39.541
C:paper1 9081 29.974 15.36 44.164
C:paper2 5315 29.978 13.898 47.04
C:paper3 9476 29.976 14.027 50.217
C:paper4 32430 29.973 13.709 52.928
C:paper5 36129 29.974 13.741 52.434
C:paper6 13024 29.974 15.79 43.923
C:pic 1797 29.973 29.344 14.781
C:progc 12799 29.974 16.13 42.041
C:progl 8375 29.977 19.09 28.846
C:progp 12626 29.974 19.836 28.237
C:trans 7675 29.974 22.88 24.868

Driver: Gzip/JDK/stream

JDK Gzip/Deflate, streaming

testCase resultIterations resultTime resultValue resultValueX
C:bib 3609 29.98 12.773 31.657
C:book1 345 29.977 8.438 40.789
C:book2 572 29.983 11.114 33.831
C:geo 1509 29.98 4.915 66.823
C:news 1076 29.98 12.908 38.396
C:obj1 30361 29.974 20.773 47.949
C:obj2 1574 29.987 12.355 33.02
C:paper1 8792 29.976 14.87 34.898
C:paper2 4346 29.973 11.366 36.198
C:paper3 8669 29.974 12.833 38.843
C:paper4 46616 29.974 19.705 41.48
C:paper5 55782 29.974 21.216 41.576
C:paper6 13594 29.974 16.481 34.893
C:pic 1606 29.988 26.212 11.001
C:progc 13505 29.974 17.02 33.67
C:progl 7738 29.974 17.639 22.68
C:progp 13692 29.975 21.51 22.726
C:trans 7968 29.977 23.751 20.32

Driver: BZip2/stream

Commons-compress BZip2 implementation

testCase resultIterations resultTime resultValue resultValueX
C:bib 1476 29.979 5.224 24.615
C:book1 212 30.082 5.167 33.322
C:book2 268 30.006 5.203 28.307
C:geo 1479 29.973 4.819 55.537
C:news 436 29.993 5.228 33.564
C:obj1 4660 29.974 3.188 50.219
C:obj2 676 30.014 5.301 31.825
C:paper1 2761 29.974 4.67 31.156
C:paper2 1871 29.979 4.892 30.506
C:paper3 3073 29.979 4.548 34.086
C:paper4 6885 29.976 2.91 39.049
C:paper5 7232 29.973 2.751 40.43
C:paper6 3586 29.979 4.347 32.295
C:pic 816 29.979 13.322 9.696
C:progc 3410 29.977 4.297 31.648
C:progl 2083 29.982 4.747 21.743
C:progp 2917 29.973 4.583 21.748
C:trans 1602 29.982 4.774 19.13

Driver: LZMA-orig/block

7Zip's LZMA, block mode

testCase resultIterations resultTime resultValue resultValueX
C:bib 300 30.026 1.06 27.453
C:book1 37 30.263 0.896 33.96
C:book2 49 30.379 0.94 27.794
C:geo 483 29.989 1.573 51.952
C:news 92 30.15 1.097 31.514
C:obj1 2306 29.98 1.577 43.694
C:obj2 140 30.107 1.095 24.871
C:paper1 759 29.98 1.284 32.43
C:paper2 475 30.021 1.24 33.086
C:paper3 927 29.997 1.371 36.61
C:paper4 3531 29.98 1.492 40.351
C:paper5 3970 29.974 1.51 40.572
C:paper6 1109 29.988 1.344 32.712
C:pic 38 30.319 0.613 7.96
C:progc 1064 29.992 1.34 31.597
C:progl 445 30.011 1.013 20.829
C:progp 760 30.011 1.193 20.881
C:trans 354 30 1.054 17.76

Results Per Test










Generated using Japex version 1.2.2