Japex Report: Test suite for JVM compressors

Description

Micro-benchmark for testing performance of compressors on JVM platform

Global Parameters

Result Summary (TPS)

driver resultAritMean resultAritMeanX resultGeomMean resultGeomMeanX resultHarmMean resultHarmMeanX singleClassLoader
Snappy(JNI)/block 424.866 52.952 418.693 48.834 413.128 45.036 true
Snappy(iq80)/block 365.348 52.952 361.255 48.834 357.713 45.036 n/a
LZF/block 285.776 52.702 283.809 48.56 281.887 44.623 n/a
LZF/stream 318.273 52.702 315.135 48.56 312.028 44.623 n/a
LZO-java/block 89.489 52.794 87.842 47.237 86.179 42.466 n/a
LZO-java/stream 202.535 52.794 187.892 47.237 175.958 42.466 n/a
QuickLZ/L1/block 102.732 47.811 96.781 43.485 91.207 39.615 n/a
QuickLZ/L3/block 138.391 39.945 132.79 36.555 127.199 33.565 n/a
Gzip/JDK/stream 151.468 33.241 144.025 29.912 136.176 27.17 n/a
Gzip/jzlib/stream 77.431 33.517 72.915 30.223 68.265 27.476 n/a
BZip2/stream 18.616 25.953 18.038 23.926 17.48 22.113 n/a
LZMA-orig/block 22.446 21.946 21.158 19.076 19.78 17.02 n/a
LZMA-java/stream 15.664 25.851 14.946 22.856 14.189 20.405 n/a




Driver: Snappy(JNI)/block

Snappy-java, block mode

testCase resultIterations resultTime resultValue resultValueX
U:flower.bmp 2101 29.966 396.034 90.657
U:gdb.exe 1204 29.97 339.93 51.066
U:northwind.mdf 6479 29.96 567.664 26.392
U:plaintext.txt 4491 29.965 414.432 56.197
U:proteins.txt 1760 29.972 406.268 40.448

Driver: Snappy(iq80)/block

Snappy-iq80, block mode

testCase resultIterations resultTime resultValue resultValueX
U:flower.bmp 1835 29.958 345.984 90.657
U:gdb.exe 1142 29.976 322.361 51.066
U:northwind.mdf 5491 29.962 481.071 26.392
U:plaintext.txt 3623 29.963 334.353 56.197
U:proteins.txt 1486 29.976 342.971 40.448

Driver: LZF/block

LZF, block mode

testCase resultIterations resultTime resultValue resultValueX
U:flower.bmp 1279 29.981 240.961 87.959
U:gdb.exe 972 29.98 274.338 51.894
U:northwind.mdf 3877 29.961 339.679 25.897
U:plaintext.txt 2911 29.969 268.594 59.122
U:proteins.txt 1322 29.958 305.307 38.637

Driver: LZF/stream

LZF, streaming

testCase resultIterations resultTime resultValue resultValueX
U:flower.bmp 1366 29.96 257.54 87.959
U:gdb.exe 1102 29.975 311.076 51.894
U:northwind.mdf 4383 29.956 384.071 25.897
U:plaintext.txt 3123 29.962 288.219 59.122
U:proteins.txt 1518 29.968 350.456 38.637

Driver: LZO-java/block

LZO-java, block mode

testCase resultIterations resultTime resultValue resultValueX
U:flower.bmp 530 29.97 99.888 100.255
U:gdb.exe 240 29.982 67.733 48.129
U:northwind.mdf 1278 29.965 111.957 23.41
U:plaintext.txt 1038 29.969 95.772 52.578
U:proteins.txt 313 30.037 72.095 39.599

Driver: LZO-java/stream

LZO-java, streaming

testCase resultIterations resultTime resultValue resultValueX
U:flower.bmp 1799 29.969 339.068 100.255
U:gdb.exe 502 30.022 141.488 48.129
U:northwind.mdf 2910 29.964 254.932 23.41
U:plaintext.txt 1418 29.974 130.812 52.578
U:proteins.txt 634 29.967 146.376 39.599

Driver: QuickLZ/L1/block

QuickLZ (level 1), block mode

testCase resultIterations resultTime resultValue resultValueX
U:flower.bmp 303 29.985 57.078 85.832
U:gdb.exe 328 30.001 92.511 45.717
U:northwind.mdf 1881 29.968 164.764 22.551
U:plaintext.txt 938 29.962 86.567 49.348
U:proteins.txt 489 30.009 112.74 35.608

Driver: QuickLZ/L3/block

QuickLZ (level 3), block mode

testCase resultIterations resultTime resultValue resultValueX
U:flower.bmp 440 29.978 82.905 71.76
U:gdb.exe 429 29.975 121.103 40.151
U:northwind.mdf 2325 29.963 203.686 19.417
U:plaintext.txt 1503 29.962 138.711 35.879
U:proteins.txt 631 29.994 145.551 32.517

Driver: Gzip/JDK/stream

JDK Gzip/Deflate, streaming

testCase resultIterations resultTime resultValue resultValueX
U:flower.bmp 437 29.988 82.312 63.107
U:gdb.exe 477 30.003 134.524 33.493
U:northwind.mdf 2549 29.969 223.271 15.799
U:plaintext.txt 1615 29.976 148.975 29.476
U:proteins.txt 729 29.975 168.26 24.328

Driver: Gzip/jzlib/stream

JCraft's jzlib (gzip), streaming

testCase resultIterations resultTime resultValue resultValueX
U:flower.bmp 214 30.084 40.179 63.111
U:gdb.exe 234 30.071 65.844 33.813
U:northwind.mdf 1359 29.963 119.06 15.922
U:plaintext.txt 826 29.973 76.202 29.994
U:proteins.txt 372 29.973 85.869 24.745

Driver: BZip2/stream

Commons-compress BZip2 implementation

testCase resultIterations resultTime resultValue resultValueX
U:flower.bmp 67 30.219 12.523 43.284
U:gdb.exe 56 30.411 15.582 30.994
U:northwind.mdf 296 29.985 25.913 14.168
U:plaintext.txt 191 30.026 17.59 24.445
U:proteins.txt 93 29.968 21.471 16.875

Driver: LZMA-orig/block

7Zip's LZMA, block mode

testCase resultIterations resultTime resultValue resultValueX
U:flower.bmp 61 30.023 11.476 46.066
U:gdb.exe 67 30.049 18.867 20.829
U:northwind.mdf 381 30.001 33.336 10.675
U:plaintext.txt 278 30.008 25.617 19.529
U:proteins.txt 100 30.168 22.933 12.63

Driver: LZMA-java/stream

LZMA-java, streaming

testCase resultIterations resultTime resultValue resultValueX
U:flower.bmp 47 30.587 8.679 49.73
U:gdb.exe 52 30.317 14.513 25.751
U:northwind.mdf 263 30.027 22.992 12.212
U:plaintext.txt 166 30.052 15.274 26.524
U:proteins.txt 74 30.364 16.861 15.036

Results Per Test






Generated using Japex version 1.2.2