Japex Report: Test suite for JVM compressors

Description

Micro-benchmark for testing performance of compressors on JVM platform

Global Parameters

Result Summary (TPS)

driver resultAritMean resultAritMeanX resultGeomMean resultGeomMeanX resultHarmMean resultHarmMeanX singleClassLoader
LZ4 (JNI)/block 772.296 51.599 756.956 47.31 743.109 43.239 n/a
LZ4 (Java+Unsafe)/block 543.594 51.599 530.164 47.31 518.249 43.239 n/a
Snappy(JNI)/block 462.576 52.952 455.374 48.834 449.219 45.036 true
Snappy(iq80)/block 476.768 52.952 468.12 48.834 460.943 45.036 n/a
LZF/block 390.618 52.7 387.662 48.558 384.667 44.621 n/a
LZF/stream 363.044 52.7 360.055 48.558 357.034 44.621 n/a
LZO-java/block 193.102 52.794 183.539 47.237 175.317 42.466 n/a
LZ4 HC (JNI)/block 829.336 38.043 805.396 34.627 785.568 31.686 n/a
QuickLZ/L3/block 128.13 39.945 124.675 36.555 120.989 33.565 n/a
Gzip/JDK/stream 173.067 33.241 165.224 29.912 157.169 27.17 n/a
BZip2/stream 20.12 25.953 19.394 23.926 18.701 22.113 n/a
LZMA-orig/block 25.365 21.946 23.814 19.076 22.125 17.02 n/a




Driver: LZ4 (JNI)/block

LZ4 (JNI), block mode

testCase resultIterations resultTime resultValue resultValueX
U:flower.bmp 4311 29.96 812.771 89.578
U:gdb.exe 2430 29.939 686.778 51.231
U:northwind.mdf 12135 29.964 1063.079 24.051
U:plaintext.txt 7624 29.953 703.813 51.183
U:proteins.txt 2577 29.963 595.039 41.952

Driver: LZ4 (Java+Unsafe)/block

LZ4 (Java+Unsafe), block mode

testCase resultIterations resultTime resultValue resultValueX
U:flower.bmp 3188 29.962 600.998 89.578
U:gdb.exe 1667 29.953 470.927 51.231
U:northwind.mdf 8747 29.966 766.219 24.051
U:plaintext.txt 4980 29.967 459.516 51.183
U:proteins.txt 1820 29.958 420.311 41.952

Driver: Snappy(JNI)/block

Snappy-JNI, block mode

testCase resultIterations resultTime resultValue resultValueX
U:flower.bmp 2428 29.955 457.836 90.657
U:gdb.exe 1451 29.947 409.98 51.066
U:northwind.mdf 7228 29.965 633.182 26.392
U:plaintext.txt 4338 29.967 400.282 56.197
U:proteins.txt 1782 29.954 411.601 40.448

Driver: Snappy(iq80)/block

Snappy-Java, block mode

testCase resultIterations resultTime resultValue resultValueX
U:flower.bmp 2229 29.964 420.179 90.657
U:gdb.exe 1476 29.961 416.858 51.066
U:northwind.mdf 7673 29.963 672.207 26.392
U:plaintext.txt 4550 29.969 419.819 56.197
U:proteins.txt 1969 29.955 454.778 40.448

Driver: LZF/block

LZF, block mode

testCase resultIterations resultTime resultValue resultValueX
U:flower.bmp 1716 29.96 323.523 87.958
U:gdb.exe 1408 29.96 397.656 51.892
U:northwind.mdf 5131 29.96 449.562 25.895
U:plaintext.txt 3800 29.963 350.689 59.121
U:proteins.txt 1869 29.956 431.66 38.636

Driver: LZF/stream

LZF, streaming

testCase resultIterations resultTime resultValue resultValueX
U:flower.bmp 1576 29.96 297.127 87.958
U:gdb.exe 1300 29.961 367.141 51.892
U:northwind.mdf 4843 29.953 424.429 25.895
U:plaintext.txt 3551 29.96 327.739 59.121
U:proteins.txt 1727 29.962 398.784 38.636

Driver: LZO-java/block

LZO-java, block mode

testCase resultIterations resultTime resultValue resultValueX
U:flower.bmp 1569 29.963 295.78 100.255
U:gdb.exe 515 29.986 145.325 48.129
U:northwind.mdf 2734 29.966 239.493 23.41
U:plaintext.txt 1459 29.975 134.593 52.578
U:proteins.txt 652 30.009 150.321 39.599

Driver: LZ4 HC (JNI)/block

LZ4 HC (JNI), block mode

testCase resultIterations resultTime resultValue resultValueX
U:flower.bmp 3308 29.96 623.659 69.3
U:gdb.exe 2721 29.958 768.548 40.081
U:northwind.mdf 14255 29.964 1248.792 18.437
U:plaintext.txt 7891 29.964 728.214 32.268
U:proteins.txt 3367 29.963 777.465 30.127

Driver: QuickLZ/L3/block

QuickLZ (level 3), block mode

testCase resultIterations resultTime resultValue resultValueX
U:flower.bmp 437 29.979 82.336 71.76
U:gdb.exe 413 30.009 116.451 40.151
U:northwind.mdf 1938 29.966 169.767 19.417
U:plaintext.txt 1457 29.976 134.4 35.879
U:proteins.txt 597 29.997 137.694 32.517

Driver: Gzip/JDK/stream

JDK Gzip/Deflate, streaming

testCase resultIterations resultTime resultValue resultValueX
U:flower.bmp 521 29.986 98.14 63.107
U:gdb.exe 550 30.002 155.117 33.493
U:northwind.mdf 2921 29.964 255.895 15.799
U:plaintext.txt 1818 29.979 167.689 29.476
U:proteins.txt 816 29.951 188.493 24.328

Driver: BZip2/stream

Commons-compress BZip2 implementation

testCase resultIterations resultTime resultValue resultValueX
U:flower.bmp 70 29.996 13.181 43.284
U:gdb.exe 59 30.333 16.458 30.994
U:northwind.mdf 328 29.976 28.723 14.168
U:plaintext.txt 203 29.972 18.729 24.445
U:proteins.txt 102 30.018 23.509 16.875

Driver: LZMA-orig/block

7Zip's LZMA, block mode

testCase resultIterations resultTime resultValue resultValueX
U:flower.bmp 66 29.99 12.431 46.066
U:gdb.exe 79 30.241 22.104 20.829
U:northwind.mdf 436 29.966 38.193 10.675
U:plaintext.txt 308 29.993 28.396 19.529
U:proteins.txt 112 30.149 25.701 12.63

Results Per Test






Generated using Japex version 1.2.2