Japex Report: Decompression test using Silesia data set

Description

Decompress test using Silesia data set

Global Parameters

Result Summary (TPS)

driver resultAritMean resultAritMeanX resultGeomMean resultGeomMeanX resultHarmMean resultHarmMeanX singleClassLoader
LZ4 (JNI)/block 832.232 54.971 814.277 49.786 797.229 43.921 n/a
LZ4 (Java+Unsafe)/block 574.873 54.971 554.677 49.786 537.013 43.921 n/a
Snappy(JNI)/block 522.531 56.175 497.441 51.42 475.83 46.116 true
Snappy(iq80)/block 537.117 56.175 514.637 51.42 495.414 46.116 n/a
LZF/block 483.963 55.903 473.156 51.475 463.137 46.702 n/a
LZF/stream 440.285 55.903 430.45 51.475 421.408 46.702 n/a
LZO-java/block 202.991 63.512 191.827 56.732 180.947 48.871 n/a
LZ4 HC (JNI)/block 863.882 42.461 839.169 36.658 816.888 30.495 n/a
QuickLZ/L3/block 128.734 44.621 121.328 39.544 115.129 34.096 n/a
Gzip/JDK/stream 180.483 37.428 164.542 32.309 152.383 26.858 n/a
BZip2/stream 18.057 31.179 17.211 26.142 16.423 20.644 n/a
LZMA-orig/block 27.187 28.236 22.971 23.308 19.71 17.777 n/a




Driver: LZ4 (JNI)/block

LZ4 (JNI), block mode

testCase resultIterations resultTime resultValue resultValueX
U:dickens 1812 29.969 587.705 63.106
U:mozilla 534 29.997 869.579 51.496
U:mr 2411 29.959 765.238 56.86
U:nci 964 29.94 1030.307 17.516
U:ooffice 3970 29.963 777.381 68.727
U:osdb 2751 29.966 883.008 51.788
U:reymont 2838 29.95 598.883 53.126
U:samba 1240 29.951 853.09 36.547
U:sao 3493 29.958 806.376 90.95
U:webster 501 29.947 661.457 49.11
U:x-ray 4659 29.962 1256.667 96.319
U:xml 5273 29.963 897.093 24.102

Driver: LZ4 (Java+Unsafe)/block

LZ4 (Java+Unsafe), block mode

testCase resultIterations resultTime resultValue resultValueX
U:dickens 1155 29.974 374.558 63.106
U:mozilla 349 29.965 568.928 51.496
U:mr 1686 29.969 534.94 56.86
U:nci 707 29.947 755.443 17.516
U:ooffice 2586 29.967 506.312 68.727
U:osdb 1801 29.972 577.97 51.788
U:reymont 1906 29.959 402.091 53.126
U:samba 846 29.956 581.927 36.547
U:sao 2248 29.968 518.797 90.95
U:webster 322 30.016 424.143 49.11
U:x-ray 3704 29.962 999.087 96.319
U:xml 3846 29.965 654.282 24.102

Driver: Snappy(JNI)/block

Snappy-JNI, block mode

testCase resultIterations resultTime resultValue resultValueX
U:dickens 963 29.969 312.347 64.396
U:mozilla 306 30.05 497.421 52.592
U:mr 1373 29.956 435.822 55.167
U:nci 709 29.932 757.958 19.56
U:ooffice 2152 29.962 421.403 70.176
U:osdb 1732 29.969 555.88 59.404
U:reymont 1624 29.973 342.444 50.396
U:samba 792 29.961 544.685 38.941
U:sao 1931 29.974 445.553 89.106
U:webster 297 29.951 392.062 50.567
U:x-ray 3500 29.963 944.031 97.887
U:xml 3649 29.965 620.77 25.908

Driver: Snappy(iq80)/block

Snappy-Java, block mode

testCase resultIterations resultTime resultValue resultValueX
U:dickens 1065 29.964 345.485 64.396
U:mozilla 301 29.956 490.824 52.592
U:mr 1520 29.952 482.546 55.167
U:nci 735 29.943 785.459 19.56
U:ooffice 2049 29.944 401.481 70.176
U:osdb 1673 29.953 537.232 59.404
U:reymont 1828 29.96 385.622 50.396
U:samba 841 29.956 578.493 38.941
U:sao 1847 29.944 426.596 89.106
U:webster 325 29.991 428.456 50.567
U:x-ray 3403 29.956 918.078 97.887
U:xml 3909 29.959 665.127 25.908

Driver: LZF/block

LZF, block mode

testCase resultIterations resultTime resultValue resultValueX
U:dickens 1234 29.97 400.225 59.503
U:mozilla 298 29.917 486.566 52.817
U:mr 1210 29.973 383.862 52.358
U:nci 667 29.956 712.49 21.146
U:ooffice 1960 29.961 383.816 69.459
U:osdb 1663 29.969 533.738 66.184
U:reymont 2167 29.955 457.213 49.83
U:samba 818 29.953 562.728 38.819
U:sao 2133 29.957 492.434 88.245
U:webster 317 29.954 418.426 49.02
U:x-ray 1279 29.972 344.87 96.721
U:xml 3710 29.963 631.186 26.73

Driver: LZF/stream

LZF, streaming

testCase resultIterations resultTime resultValue resultValueX
U:dickens 1131 29.969 366.828 59.503
U:mozilla 272 29.931 443.911 52.817
U:mr 1095 29.959 347.541 52.358
U:nci 608 29.942 649.767 21.146
U:ooffice 1792 29.962 350.912 69.459
U:osdb 1462 29.955 469.451 66.184
U:reymont 1994 29.967 420.542 49.83
U:samba 756 29.972 519.742 38.819
U:sao 1872 29.963 432.092 88.245
U:webster 293 29.938 386.958 49.02
U:x-ray 1166 29.964 314.48 96.721
U:xml 3416 29.961 581.202 26.73

Driver: LZO-java/block

LZO-java, block mode

testCase resultIterations resultTime resultValue resultValueX
U:dickens 346 29.978 112.189 60.978
U:mozilla 197 30.061 320.111 100.138
U:mr 549 29.995 174.037 53.502
U:nci 233 29.979 248.697 18.725
U:ooffice 715 29.962 140.013 68.879
U:osdb 584 30.002 187.229 56.238
U:reymont 580 29.983 122.259 47.876
U:samba 383 30.001 263.053 86.773
U:sao 1015 29.96 234.306 96.06
U:webster 100 30.153 131.127 48.37
U:x-ray 1079 29.975 290.916 100.391
U:xml 1246 29.967 211.959 24.208

Driver: LZ4 HC (JNI)/block

LZ4 HC (JNI), block mode

testCase resultIterations resultTime resultValue resultValueX
U:dickens 1749 29.948 567.679 43.507
U:mozilla 558 30.007 908.361 43.131
U:mr 2471 29.967 784.062 42.6
U:nci 1285 29.946 1373.104 10.966
U:ooffice 3869 29.965 757.546 57.613
U:osdb 3018 29.96 968.923 39.437
U:reymont 3140 29.955 662.518 31.899
U:samba 1372 29.946 944.066 28.427
U:sao 3366 29.96 777.015 79.089
U:webster 519 30.001 683.983 33.785
U:x-ray 2854 29.959 769.878 84.668
U:xml 6874 29.964 1169.453 14.414

Driver: QuickLZ/L3/block

QuickLZ (level 3), block mode

testCase resultIterations resultTime resultValue resultValueX
U:dickens 315 29.976 102.144 50.032
U:mozilla 68 29.99 110.758 43.422
U:mr 391 30.011 123.883 45.732
U:nci 230 30.007 245.27 13.361
U:ooffice 447 29.989 87.452 57.681
U:osdb 387 30.006 124.052 42.23
U:reymont 568 29.952 119.853 36.944
U:samba 213 30.044 146.087 29.478
U:sao 315 30.028 72.55 83.745
U:webster 98 30.021 129.069 36.425
U:x-ray 308 30.037 82.868 79.219
U:xml 1181 29.979 200.816 17.185

Driver: Gzip/JDK/stream

JDK Gzip/Deflate, streaming

testCase resultIterations resultTime resultValue resultValueX
U:dickens 412 29.987 133.551 37.985
U:mozilla 98 29.922 159.982 37.269
U:mr 457 29.954 145.073 36.868
U:nci 361 29.925 386.027 9.538
U:ooffice 566 29.969 110.81 50.344
U:osdb 501 29.981 160.729 36.638
U:reymont 792 29.971 167.015 28.079
U:samba 319 29.975 219.285 25.23
U:sao 465 30.02 107.128 73.522
U:webster 122 30.005 160.76 29.46
U:x-ray 334 29.974 90.053 71.335
U:xml 1913 29.97 325.384 12.871

Driver: BZip2/stream

Commons-compress BZip2 implementation

testCase resultIterations resultTime resultValue resultValueX
U:dickens 49 30.581 15.575 30.552
U:mozilla 10 32.37 15.09 35.926
U:mr 64 30.18 20.164 25.449
U:nci 28 29.969 29.897 6.384
U:ooffice 61 30.376 11.782 47.816
U:osdb 50 30.334 15.854 32.87
U:reymont 92 30.022 19.368 21.011
U:samba 29 30.622 19.514 22.448
U:sao 43 30.105 9.878 69.086
U:webster 14 30.114 18.381 23.347
U:x-ray 50 30.187 13.386 49.627
U:xml 164 30.081 27.793 9.63

Driver: LZMA-orig/block

7Zip's LZMA, block mode

testCase resultIterations resultTime resultValue resultValueX
U:dickens 72 30.079 23.268 28.442
U:mozilla 13 31.854 19.935 26.869
U:mr 59 30.341 18.49 27.741
U:nci 65 30.195 68.883 5.026
U:ooffice 75 30.123 14.608 39.685
U:osdb 62 30.107 19.808 28.49
U:reymont 140 30.108 29.389 20.209
U:samba 44 30.085 30.136 18.101
U:sao 42 30.098 9.651 61.082
U:webster 22 30.921 28.131 21.932
U:x-ray 36 30.066 9.677 53.042
U:xml 319 29.962 54.273 8.212

Results Per Test








Generated using Japex version 1.2.2